Naples kite beach
1:15 PM
7:37 AM
6:44 PM
Current conditions at 12/12 11:53 AM - NAPLES MUNICIPAL - 4 km away.
Wind Forecast
Dec-12 Friday 12-December | 2 am | 5 | 8 | 11 | 2pm | 5 | 8 | 11 | |||
| Direction | |||||||||||
| Speed (knots) | 7 | 4 | 1 | 5 | 7 | ||||||
| Temp F | 64 | 73 | 75 | 70 | 64 | ||||||
| Precip (mm/3hr) | |||||||||||
| Cloud Cover | |||||||||||
Dec-13 Saturday 13-December | 2 am | 5 | 8 | 11 | 2pm | 5 | 8 | 11 | |||
| Direction | |||||||||||
| Speed (knots) | 7 | 8 | 8 | 9 | 7 | 5 | 2 | 8 | |||
| Temp F | 63 | 63 | 63 | 72 | 77 | 79 | 73 | 72 | |||
| Precip (mm/3hr) | |||||||||||
| Cloud Cover | |||||||||||
Dec-14 Sunday 14-December | 2 am | 5 | 8 | 11 | 2pm | 5 | 8 | 11 | |||
| Direction | |||||||||||
| Speed (knots) | 1 | 3 | 3 | 3 | 6 | 11 | 11 | 12 | |||
| Temp F | 70 | 68 | 66 | 73 | 77 | 77 | 73 | 72 | |||
| Precip (mm/3hr) | |||||||||||
| Cloud Cover | |||||||||||
Dec-15 Monday 15-December | 2 am | 5 | 8 | 11 | 2pm | 5 | 8 | 11 | |||
| Direction | |||||||||||
| Speed (knots) | 12 | 14 | 15 | 14 | 13 | 15 | 14 | 13 | |||
| Temp F | 68 | 66 | 64 | 68 | 75 | 75 | 70 | 68 | |||
| Precip (mm/3hr) | |||||||||||
| Cloud Cover | |||||||||||
Dec-16 Tuesday 16-December | 2 am | 5 | 8 | 11 | 2pm | 5 | 8 | 11 | |||
| Direction | |||||||||||
| Speed (knots) | 12 | 10 | 10 | 12 | 9 | 8 | 9 | 10 | |||
| Temp F | 64 | 63 | 61 | 68 | 75 | 75 | 70 | 64 | |||
| Precip (mm/3hr) | 0.3 | ||||||||||
| Cloud Cover | |||||||||||
Dec-17 Wednesday 17-December | 2 am | 5 | 8 | 11 | 2pm | 5 | 8 | 11 | |||
| Direction | |||||||||||
| Speed (knots) | 8 | 9 | 10 | 12 | 9 | 8 | 11 | ||||
| Temp F | 63 | 61 | 61 | 70 | 77 | 79 | 73 | ||||
| Precip (mm/3hr) | |||||||||||
| Cloud Cover | |||||||||||
Current Observation Data aggregated by Synoptic and WCG-ITX.com. Forecast data from Environment Canada
Nearby Stations
The following stations are near this spot.
| Name | ICAO | Date | Distance (Km) | Wind Speed | Direction | Status | Action |
|---|---|---|---|---|---|---|---|
| IMMOKALEE | KIMM | 12/12 11:55 AM | 52.2 | 5 | Active | ||
| NAPLES MUNICIPAL | KAPF | 12/12 11:53 AM | 4.2 | 6 | Active | ||
| FORT MYERS | KRSW | 12/12 11:53 AM | 44.1 | 0 | Active | ||
| FORT MYERS | KFMY | 12/12 11:53 AM | 49.7 | 3 | Active | ||
| Naples | NPSF1 | 0.7 | No data | Active | |||
| Everglades Wetland Research Park | 0707W | 4.9 | No data | Active | |||
| Parkside Elementary School | 0574W | 10.9 | No data | Active | |||
| EW9004 Naples | E9004 | 15.8 | Inactive | ||||
| NERRS METEOROLOGICAL STATION AT ROOKERY BAY NERR N | RKXF1 | 16.3 | No data | Active | |||
| MARCO ISLAND | KMKY | 20.8 | Active | ||||
| EVERGLADES CITY | KEGC | 53.1 | Active | ||||
| LA BELLE | KX14 | 75.7 | Active |
Spot Details
These spots are located in Naples downtown, help protect access
Wind direction for these launching areas: SSE, S, SW, W, W, NWN, NW, N
- showers- yes
- bathroom-no
- food - no
- parking - yes - you need to pay
- launch down wind of public
- keep your distance from shore
- respect the right of way rules
- no teaching
Images

